These schedules here are from my weekly gameplaying that i have for some time. Unfortunately this schedules are not for streaming purpose (for now).
All the games presented here are the games that I am currently playing. Whenever a game is completed or dropped, it will be archived and will no longer appear, unless it is a replay of a game that has been completed.
For more information like, timeplaying, where i’m in the game, goals, etc, click on the name of the games to see.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 |
|
||||||
08:00 | |||||||
09:00 |
|
||||||
10:00 | |||||||
11:00 |
|
|
|||||
12:00 | |||||||
13:00 |
|
||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 |
|
|
|
|
|
|
|
22:00 | |||||||
23:00 |
|
|
|
|
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 |
|
||||||
12:00 | |||||||
13:00 |
|
||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 |
|
|
|
|
|
||
22:00 | |||||||
23:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 | |||||||
23:00 |
|
|
|
|
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 |
|
||||||
08:00 | |||||||
09:00 |
|
||||||
10:00 | |||||||
11:00 |
|
||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 | |||||||
23:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 |
|
|
|||||
22:00 | |||||||
23:00 |
Monday
-
BlazBlue: CE
-
Story Mode
-
Elder Scrolls Online
-
Craglorn Quests
Tuesday
-
BlazBlue: CE
-
Story Mode
-
Elder Scrolls Online
-
Craglorn Quests
Wednesday
-
BlazBlue: CE
-
Story Mode
-
Elder Scrolls Online
-
Craglorn Quests
Thursday
-
BlazBlue: CE
-
Story Mode
-
Elder Scrolls Online
-
Craglorn Quests
Friday
-
BlazBlue: CE
-
Story Mode
-
Elder Scrolls Online
-
Craglorn Quests
Saturday
-
Animal Crossing: New Horizons
-
DIY + Nook Miles Hunt
-
Animal Crossing: New Horizons
-
DIY + Nook Miles Hunt
-
BlazBlue: CE
-
Story Mode
-
Fallout 76
-
Explore + Quests
Sunday
-
Animal Crossing: New Horizons
-
DIY + Nook Miles Hunt
-
BlazBlue: CE
-
Story Mode
-
Fallout 76
-
Explore + Quests